| Classification | Department | Major | Number Admitted |
|---|---|---|---|
| Master's degree | Department of Education | Curriculum and Instruction | 20 |
| University Grades | Career | Interview | Total |
|---|---|---|---|
| 30% | 20% | 50% | 100% |
| Classification | Number Admitted | Note |
|---|---|---|
| IBEC (without degree) | 30 | DP (high school program) or PYP (elementary school program) |
| University Grades (Education) | Career | Interview | Total |
|---|---|---|---|
| 40% | 20% | 40% | 100% |
Monday to Friday (weekdays), 09:00~18:00
(Lunch 12:00~13:00)
558 Heunghae-eup,Handong-ro Buk-gu, Pohang-si Gyeongsangbuk-do, Republic of Korea
TEL: 054-260-1204 FAX: 054-260-1209
E-MAIL: hdedu@handong.edu
COPYRIGHT © Handong Global Univ. ALL RIGHT RESERVED.